Vivo Y35 5G Price and feature
Vivo Y35 5G Price and feature
Powerful brands have the ability to bypass competitive and crowded markets and can attract and retain their best customers.The aim of this research is to obtain empirical evidence about the influence of brand image, brand trust and advertising exposure on consumer attitudes partially. The research subjects were the community of buyers and users of the Vivo Y35 in Surakarta. The data in this research will be analyzed using multiple regression analysis. The results show that partially brand trust and advertising exposure have significant positive effect on consumer attitudes. While brand image has an insignificant positive effect on consumer attitudes.
NETWORK | Technology | GSM / HSPA / LTEG |
LAUNCH | Announced | 2022, August 15 |
Status | Available. Released 2022, August 15 |
BODY | Dimensions | 164.3 x 76.1 x 8.3 mm (6.47 x 3.00 x 0.33 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP5X (dust), IPX4 (water) resistance |
DISPLAY | Type | IPS LCD, 90Hz, 550 nits (HBM) |
Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 11, Funtouch 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
GPU | Adreno 610 |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, gyro, compass |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 44W wired, 70% in 34 min (advertised)
Reverse wired |
MISC | Colors | Dawn Gold, Agate Black |
Price | ₹ 16,490 |
Disclaimer. We can not guarantee that the information on this page is 100% c